StartseiteWohnmobilanbieternFraserwayA-class (wheelchair)
Fraserway
A-class (wheelchair)
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fuel | Gasoil |
Airbag | Yes |
Dual Battery System | No |
Cigarette lighter/charger | No |
Waste Water Tank | Yes |
Exterior storage bay | No |
Propane tank | Yes |
Grey/waste water tank | Yes |
Fresh water tank | Yes |
Engine Capacity | |
ABS | No |
Power Supply | 12-volt |
Power Steering | Yes |
No. of seatbelts | 4 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | Yes |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
AM/FM radio | No |
CD-Player | No |
Fly Screen | No |
DVD Player | No |
Fire Extinguisher | Yes |
USB port | No |
Generator | Yes |
Rear Vision Camera | Yes |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Beds | |
---|---|
Dinette bed | 106 cm x 188 cm |
Double bed | 152 cm x 190 cm |
Bunkbed | |
Sofa bed | |
Overcab bed | 121 cm x 203 cm |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |