Fraserway
Overlander
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Dual Battery System | No |
Power Steering | Yes |
Cigarette lighter/charger | No |
Waste Water Tank | Yes |
Exterior storage bay | No |
Propane tank | Yes |
Grey/waste water tank | Yes |
Fresh water tank | Yes |
Fuel | Diesel |
Engine Capacity | |
Power Supply | 12-volt |
ABS | No |
Airbag | Yes |
No. of seatbelts | 6 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | Yes |
Airco main cabin | No |
Solar Shower | No |
Vehicle Size | |
---|---|
Width | 2.50 m (with slideout 2.90 m) |
Length | 8.88 m |
Interior height | 1.99 m |
Exterior height | 3.42 m |
Additional Items | |
---|---|
USB port | No |
Fly Screen | No |
AM/FM radio | No |
Fire Extinguisher | Yes |
CD-Player | No |
DVD Player | No |
Generator | Yes |
Rear Vision Camera | Yes |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Beds | |
---|---|
Double bed | - |
Bunkbed | 66 cm x 180 cm |
Dinette bed | 111 cm x 182 cm |
Sofa bed | 129 cm x 183 cm |
Overcab bed | 152 cm x 203 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |