| General | |
|---|---|
| Min. number of people | 1 |
| Max. number of people | 2 |
| Max. number of adults | 2 |
| Max. number of children | 1 |
| Vehicle | |
|---|---|
| Fresh water tank | Yes |
| Grey/waste water tank | No |
| Propane tank | No |
| Exterior storage bay | Yes |
| Cigarette lighter/charger | No |
| Airbag | Yes |
| Power Steering | No |
| Waste Water Tank | Yes |
| ABS | Yes |
| Power Supply | 12-volt |
| Engine Capacity | 2.3 |
| Fuel | Diesel |
| Dual Battery System | No |
| No. of seatbelts | 2 |
| Cruise control | No |
| Airco Drivers's cabin | No |
| Internal Walk-through access | Yes |
| Heating Main Cabin | Yes |
| Toilet | Yes |
| Shower | Yes |
| Heating Driver's Cabin | Yes |
| Slide-Out | No |
| Airco main cabin | No |
| Solar Shower | No |
| Drivers License C/C1 | No |
| Vehicle Size | |
|---|---|
| Width | 2.35 m |
| Length | 6 m |
| Interior height | |
| Exterior height | 3 m |
| Additional Items | |
|---|---|
| CD-Player | No |
| AM/FM radio | Yes |
| Fly Screen | No |
| USB port | Yes |
| Fire Extinguisher | No |
| DVD Player | Yes |
| Generator | No |
| Rear Vision Camera | Yes |
| Awning | No |
| TV | Yes |
| Safe | No |
| Solar Panel | No |
| GPS | No |
| Tent | No |
| Bicycle Rack | No |
| Satellite dish | No |
| Parking Sensors | No |
| Beds | |
|---|---|
| Double bed | - |
| Dinette bed | - |
| Bunkbed | - |
| Sofa bed | - |
| Overcab bed | 190 cm x 132 cm |
| Rooftop sleeper | - |
| Kitchen | |
|---|---|
| Coolbox | No |
| Sink | Yes |
| Fridge | Yes |
| Microwave | No |
| Stove | No |
| Gas Bottle | Yes |
| Oven | Yes |
| Warm / Cold Water Supply | Hot and cold water |
| Freezer | No |
| Kitchen Utensils | No |
| Children | |
|---|---|
| Child seat anchor | Yes |
| Transmission | |
|---|---|
| Transmission | Automatic |
Die auf dieser Seite gezeigten Fotos und Grundrisse sind indikativ, aus ihnen können keine Rechte abgeleitet werden.