Página de inicioProveedores de autocaravanasFraserwayRun of Fleet C-Class
Fraserway
Run of Fleet C-Class
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Dual Battery System | No |
Engine Capacity | 2.2 |
Fuel | Gasoline |
No. of seatbelts | 4 |
Cruise control | Yes |
Airco Drivers's cabin | No |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.5 m |
Length | 7.21 m |
Interior height | 2.03 m |
Exterior height | 3.35 m |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | Yes |
Rear Vision Camera | Yes |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 1.37 x 1.88 m |
Dinette bed | 1.01 x 1.67 m |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 1.32 x 2.03 m |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.