Maui
River
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 6 |
Max. number of children | 4 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | 2.2 |
Fuel | Diesel |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 6 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.25 m |
Length | 7.20 m - 7.25 m |
Interior height | 2.15 m |
Exterior height | 3.30 m - 3.40 m |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | Yes |
Fire Extinguisher | Yes |
DVD Player | Yes |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | Yes |
Safe | Yes |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 210 cm x 145 cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | 184 cm x 115 cm |
Overcab bed | 210 cm x 145 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.