McRent
Kiwi Compact
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 3 |
Max. number of adults | 3 |
Max. number of children | 2 |
Vehicle | |
---|---|
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | 2.0 |
Fuel | Diesel |
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | Yes |
No. of seatbelts | 3 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | Yes |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | |
Dinette bed | 202 x 80 |
Bunkbed | |
Sofa bed | 198 x 80 |
Overcab bed | 200 x85 |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.