Página de inicioProveedores de autocaravanasRoad BearSlide out Class C 26-28ft
Road Bear
Slide out Class C 26-28ft
Pick Road bear for a little more luxury and a newer RV, de RV's from this supplier are guaranteed never older then a year. The C26-28ft is a bigger, but still a compact motorhome. The perfect choice for a bigger family. It is suitable for 4 adults and 2 children.
This RV has a bigger double bed in the back, a bed above the drivers cabin and two smaller beds when you turn over the dinette and the sofa.
The benefits of the C26-28ft are amongst other things, an internal walk-through acces, a slide out, a generator, an awning, toilet/shower, kitchen with fridge and an airconditioning.
Click here for a virtual tour through the RV
| General | |
|---|---|
| Min. number of people | 1 | 
| Max. number of people | 6 | 
| Max. number of adults | 4 | 
| Max. number of children | 2 | 
| Vehicle | |
|---|---|
| Fresh water tank | Yes | 
| Grey/waste water tank | Yes | 
| Propane tank | No | 
| Exterior storage bay | Yes | 
| Airbag | Yes | 
| Power Steering | Yes | 
| Waste Water Tank | Yes | 
| ABS | Yes | 
| Power Supply | 110/12-volt | 
| Engine Capacity | |
| Fuel | Gasoil | 
| Cigarette lighter/charger | No | 
| Dual Battery System | No | 
| No. of seatbelts | 6 | 
| Cruise control | Yes | 
| Airco Drivers's cabin | Yes | 
| Internal Walk-through access | Yes | 
| Heating Main Cabin | Yes | 
| Toilet | Yes | 
| Shower | Yes | 
| Heating Driver's Cabin | Yes | 
| Slide-Out | Yes | 
| Airco main cabin | Yes | 
| Solar Shower | No | 
| Drivers License C/C1 | No | 
| Exterior Shower | No | 
| Swivel chairs | No | 
| Vehicle Size | |
|---|---|
| Width | 2.65 m | 
| Length | |
| Interior height | 2.05 m | 
| Exterior height | 3.65 m | 
| Additional Items | |
|---|---|
| CD-Player | No | 
| AM/FM radio | Yes | 
| USB port | Yes | 
| Fire Extinguisher | Yes | 
| DVD Player | No | 
| Fly Screen | No | 
| Generator | Yes | 
| Rear Vision Camera | Yes | 
| Awning | Yes | 
| TV | Yes | 
| Safe | No | 
| Solar Panel | No | 
| GPS | No | 
| Tent | No | 
| Bicycle Rack | No | 
| Satellite dish | No | 
| Parking Sensors | No | 
| First Aid kit | No | 
| Beds | |
|---|---|
| Double bed | 1,85 x 1,52 m | 
| Dinette bed | 1,70 x 1,04 m | 
| Bunkbed | - | 
| Sofa bed | 1,34 x 1,06 m | 
| Overcab bed | 2,00 x 1,16 m | 
| Rooftop sleeper | - | 
| Kitchen | |
|---|---|
| Coolbox | No | 
| Sink | Yes | 
| Fridge | Yes | 
| Microwave | Yes | 
| Stove | Yes | 
| Gas Bottle | Yes | 
| Oven | No | 
| Warm / Cold Water Supply | Hot and cold water | 
| Freezer | Yes | 
| Kitchen Utensils | No | 
| Children | |
|---|---|
| Child seat anchor | Yes | 
| Cabover safety net | No | 
| Transmission | |
|---|---|
| Transmission | Automatic | 
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.
 
								 
								 
								 
								 
								