Página de inicioProveedores de autocaravanasRutasurFreedom Double Cabin 4x4
Rutasur
Freedom Double Cabin 4x4
General | |
---|---|
Min. number of people | 0 |
Max. number of people | 4 |
Max. number of adults | 2 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | Yes |
Propane tank | Yes |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | |
Fuel | Diesel |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 5 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.16 m |
Length | 5.36 m |
Interior height | 1.90 m |
Exterior height | 1.81 m |
Additional Items | |
---|---|
DVD Player | No |
Fire Extinguisher | Yes |
USB port | No |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | - |
Dinette bed | 183 cm x 84 cm |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 193 cm x 184 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.