Apollo
Duo
Please note: the layout of the camper as shown is an indication. The layout of the camper you will receive may be different.
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 2 |
Max. number of adults | 2 |
Max. number of children | 1 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | 2.2 |
Fuel | Diesel |
Cigarette lighter/charger | No |
Dual Battery System | Yes |
No. of seatbelts | 2 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Vehicle Size | |
---|---|
Width | 2.10 m |
Length | 6.00 m |
Interior height | 2.05 m |
Exterior height | 2.75 m |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | Yes |
Fire Extinguisher | Yes |
DVD Player | No |
Fly Screen | Yes |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | Yes |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | 193cm x 140cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Manual |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.