Page d’accueilAgencesCheapa CampaCheapa 4Berth
Cheapa Campa
Cheapa 4Berth
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | Yes |
Propane tank | No |
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | |
Engine Capacity | |
Fuel | Diesel |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
DVD Player | Yes |
Fire Extinguisher | Yes |
USB port | No |
CD-Player | Yes |
AM/FM radio | Yes |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | Yes |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | - |
Dinette bed | 190 cm x 120 cm |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 190 cm x 140 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic or Manual |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.