Euromotorhome
Group A
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 2 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | No |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | No |
ABS | No |
Power Supply | 110/12-volt |
Engine Capacity | 2.2 |
Fuel | Gasoil |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Beds | |
---|---|
Double bed | |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Cold water only |
Freezer | Yes |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.