Page d’accueilAgencesJust GoVoyager
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | Yes |
Cigarette lighter/charger | No |
Airbag | Yes |
Power Steering | No |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | 2.0 |
Fuel | Diesel |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | No |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | Yes |
Fly Screen | Yes |
USB port | Yes |
Fire Extinguisher | No |
DVD Player | Yes |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | Yes |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | Yes |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | 190 cm x 150 cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 212 cm x 103 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | No |
Gas Bottle | Yes |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.