Maui
Sunset
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | 2.2 |
Fuel | Gasoil |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 6 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Vehicle Size | |
---|---|
Width | |
Length | |
Interior height | |
Exterior height |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | Yes |
Fire Extinguisher | No |
DVD Player | Yes |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | Yes |
Safe | Yes |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Beds | |
---|---|
Double bed | |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | No |
Fridge | No |
Microwave | No |
Stove | No |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.