Page d’accueilAgencesRent EasyFamily Extra
Rent Easy
Family Extra
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 6 |
Max. number of children | 3 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | Yes |
Propane tank | Yes |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Fuel | Diesel |
Engine Capacity | 2.3 |
Dual Battery System | No |
No. of seatbelts | 5 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | Yes |
Awning | Yes |
TV | Yes |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 210 cm x 85 cm / 205 cm x 80 cm |
Dinette bed | 175 cm x 100 cm |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 210 cm x 160 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Manual |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.