CanaDream
Saver 4
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 2 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | No |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | No |
ABS | No |
Power Supply | |
Engine Capacity | |
Fuel | |
Dual Battery System | No |
No. of seatbelts | |
Cruise control | No |
Airco Drivers's cabin | No |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | |
Length | |
Interior height | |
Exterior height |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | N/A |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | N/A |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | No |
Fridge | No |
Microwave | No |
Stove | No |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.