HomeFornitori di noleggio camperCheapa CampaCheapa Hitop
Cheapa Campa
Cheapa Hitop
Please note: the layout of the camper as shown is an indication. The layout of the camper you will receive may be different.
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 2 |
Max. number of adults | 2 |
Max. number of children | 0 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | No |
ABS | Yes |
Power Supply | |
Engine Capacity | |
Fuel | Gasoil |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 2 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 1.70 m |
Length | 4.90 m |
Interior height | 1.95 m |
Exterior height | 2.70 m |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 1.90 m x 1.60 m |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Cold water only |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.