HomeFornitori di noleggio camperCrossRentEscape Automatic
CrossRent
Escape Automatic
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | |
Fuel | Diesel |
Dual Battery System | Yes |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Beds | |
---|---|
Double bed | 114cm x 199cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | 120cm x 199cm |
Kitchen | |
---|---|
Coolbox | Yes |
Sink | Yes |
Fridge | No |
Microwave | No |
Stove | No |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.