HomeFornitori di noleggio camperFraserwayTruck Camper with Bunk-Slide-out
Fraserway
Truck Camper with Bunk-Slide-out
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 5 |
Max. number of adults | 3 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | Yes |
Propane tank | Yes |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | |
Fuel | Diesel |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 5 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | Yes |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.50 m (3.24 m with slideout) |
Length | 7.57 m - 7.62 m |
Interior height | 1.95 m |
Exterior height | 3.89 m |
Additional Items | |
---|---|
DVD Player | No |
USB port | No |
Fire Extinguisher | Yes |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | - |
Dinette bed | 117 cm x 167 cm |
Bunkbed | 66 cm x 193 cm |
Sofa bed | - |
Overcab bed | 183 cm x 203 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.