HomeFornitori di noleggio camperJucyJucy Crib+
Jucy
Jucy Crib+
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Airbag | No |
Power Steering | Yes |
Waste Water Tank | No |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | 2.3 |
Fuel | Gasoil |
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | Yes |
No. of seatbelts | 5 |
Cruise control | No |
Airco Drivers's cabin | No |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 1.6M |
Length | 4.7 M |
Interior height | 1.2 M |
Exterior height | 2.3 M |
Additional Items | |
---|---|
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
CD-Player | Yes |
AM/FM radio | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | Yes |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 1.7m x 1.22m |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | |
Rooftop sleeper | 1.98m x 1.2m |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.