Maui
Cascade
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | 2.5 |
Fuel | Diesel |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | Yes |
Fire Extinguisher | Yes |
DVD Player | Yes |
Fly Screen | No |
Generator | No |
Rear Vision Camera | Yes |
Awning | Yes |
TV | Yes |
Safe | Yes |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 200 cm x 140 cm + 200 cm x 145 cm |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.