Mighty
BIG6
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 4 |
Max. number of children | 4 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | 2.2 |
Fuel | Diesel |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 6 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.34 m - 2.38 m |
Length | 7.15 m - 7.25 m |
Interior height | 2.10 m - 2.15 m |
Exterior height | 3.25 m |
Additional Items | |
---|---|
DVD Player | No |
Fire Extinguisher | Yes |
USB port | No |
CD-Player | Yes |
AM/FM radio | Yes |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | Yes |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | N/A |
Dinette bed | N/A |
Bunkbed | |
Sofa bed | |
Overcab bed | N/A |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.