Mighty
Highball
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 3 |
Max. number of adults | 2 |
Max. number of children | 1 |
Vehicle | |
---|---|
Fresh water tank | No |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | No |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | 2.4 |
Fuel | Gasoil |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 3 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 1.74 m |
Length | 4.90 m |
Interior height | 1.86 m |
Exterior height | 2.50 m |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | No |
Fire Extinguisher | Yes |
DVD Player | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | N/A |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | N/A |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Cold water only |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.