Camperman Australia
Maxie 3
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 3 |
Max. number of adults | 3 |
Max. number of children | 1 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | Yes |
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | |
Fuel | Gasoil |
Dual Battery System | Yes |
No. of seatbelts | 3 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
Fly Screen | No |
USB port | No |
Fire Extinguisher | Yes |
DVD Player | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | - |
Dinette bed | 190 cm x 155 cm |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | 185 cm x 138 cm |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic or Manual |
Die auf dieser Seite gezeigten Fotos und Grundrisse sind indikativ, aus ihnen können keine Rechte abgeleitet werden.