Iberocamper
Group A
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 2 |
Max. number of adults | 2 |
Max. number of children | 0 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | |
Dual Battery System | No |
Engine Capacity | |
Fuel | |
No. of seatbelts | 2 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Beds | |
---|---|
Double bed | 185cm x 150cm |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.