McRent
UK Camper 2
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 2 |
Max. number of adults | 2 |
Max. number of children | 0 |
Vehicle | |
---|---|
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | 2.2 |
Fuel | Diesel |
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | Yes |
No. of seatbelts | 2 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
CD-Player | Yes |
AM/FM radio | Yes |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | Yes |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | |
Dinette bed | 2x 178 x72 / 133 x207 |
Bunkbed | |
Sofa bed | |
Overcab bed | |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.