Page d’accueilAgencesCanaDreamMidi Motorhome MHB
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Grey/waste water tank | Yes |
Propane tank | Yes |
Fresh water tank | Yes |
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 110/12-volt |
Engine Capacity | |
Fuel | Gasoil |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 6 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | Yes |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.60 m |
Length | 8.20 m - 9.10 m |
Interior height | 2.10 m |
Exterior height | 3.40 m |
Additional Items | |
---|---|
DVD Player | No |
USB port | No |
Fire Extinguisher | No |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | Yes |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 152 cm x 188 cm |
Dinette bed | 104 cm x 193 cm |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 2 x 76 cm x 182 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.