Page d’accueilAgencesJust GoAdventurer 6
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 6 |
Max. number of children | 4 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | Yes |
Propane tank | No |
Exterior storage bay | Yes |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | |
Engine Capacity | 2.0 |
Fuel | Diesel |
Dual Battery System | No |
No. of seatbelts | 6 |
Cruise control | No |
Airco Drivers's cabin | No |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | Yes |
Fly Screen | Yes |
USB port | Yes |
Fire Extinguisher | No |
DVD Player | Yes |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | Yes |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | - |
Dinette bed | 130 cm x 186 cm |
Bunkbed | 2x 215 cm x 128 cm |
Sofa bed | - |
Overcab bed | 209 cm x 160 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | Yes |
Stove | No |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.