Apollo
Explorer
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Dual Battery System | Yes |
Power Steering | No |
Cigarette lighter/charger | No |
Waste Water Tank | Yes |
Exterior storage bay | No |
Propane tank | No |
Grey/waste water tank | No |
Fresh water tank | Yes |
Fuel | |
Engine Capacity | |
Power Supply | |
ABS | No |
Airbag | No |
No. of seatbelts | 4 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Additional Items | |
---|---|
USB port | Yes |
Fly Screen | No |
AM/FM radio | Yes |
Fire Extinguisher | No |
CD-Player | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | Yes |
Tent | No |
Bicycle Rack | Yes |
Satellite dish | No |
Beds | |
---|---|
Double bed | 190 cm x 140 cm |
Bunkbed | |
Dinette bed | |
Sofa bed | |
Overcab bed | 170 cm x 130 cm |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | No |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |