Página de inicioProveedores de autocaravanasEscape Escape Santa Cruz
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 2 |
Max. number of adults | 2 |
Max. number of children | 0 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | Yes |
Propane tank | No |
Exterior storage bay | No |
Airbag | Yes |
Power Steering | Yes |
Waste Water Tank | No |
ABS | Yes |
Power Supply | 12-volt |
Engine Capacity | |
Fuel | Gasoil |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 2 |
Cruise control | Yes |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | No |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
CD-Player | Yes |
AM/FM radio | Yes |
USB port | Yes |
Fire Extinguisher | No |
DVD Player | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 119 cm x 201 cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Cold water only |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Las fotos y los planos mostrados en esta página son indicativos, no se puede derivar ningún derecho de ellos.