Indie Campers
Applause
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | |
Engine Capacity | 2.2 |
Fuel | Gasoil |
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2,05 M |
Length | 6,5 M |
Interior height | 2,62 M |
Exterior height |
Additional Items | |
---|---|
USB port | Yes |
Fire Extinguisher | No |
DVD Player | No |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 1,76m x 1,12m |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | 12m x 1,3m |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | No |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Le foto e le planimetrie riportate in questa pagina sono indicative, non possono essere oggetto di alcun diritto.