Fraserway
Truck Camper with Bunk-Slide-out
The Truck Camper with Bunk Slide Out from Fraserway is an excellent choice for families or small travel groups looking to explore Canada with flexibility and ease. The slide out creates extra interior space, making the camper feel open and surprisingly roomy. It sleeps four people, making it ideal for a couple with children or two pairs of friends.
A comfortable double bed is located above the cab, while the side slide out offers a convenient bunk bed perfect for kids or friends who want their own sleeping area. The kitchen includes a fridge, stove and sink, and the bathroom comes with a shower and toilet.
Mounted on a powerful truck, this camper allows you to reach remote areas and gravel roads with confidence. With plenty of storage and a smart layout, it is a great option for travellers wanting adventure combined with comfort.
| General | |
|---|---|
| Min. number of people | 1 |
| Max. number of people | 5 |
| Max. number of adults | 3 |
| Max. number of children | 2 |
| Vehicle | |
|---|---|
| Fresh water tank | Yes |
| Grey/waste water tank | Yes |
| Propane tank | Yes |
| Airbag | Yes |
| Power Steering | Yes |
| Waste Water Tank | Yes |
| ABS | No |
| Power Supply | 12-volt |
| Engine Capacity | |
| Fuel | Diesel |
| Exterior storage bay | No |
| Cigarette lighter/charger | No |
| Dual Battery System | No |
| No. of seatbelts | 5 |
| Cruise control | Yes |
| Airco Drivers's cabin | Yes |
| Internal Walk-through access | No |
| Heating Main Cabin | No |
| Toilet | Yes |
| Shower | Yes |
| Heating Driver's Cabin | No |
| Slide-Out | Yes |
| Airco main cabin | No |
| Solar Shower | No |
| Drivers License C/C1 | No |
| Exterior Shower | No |
| Swivel chairs | No |
| Vehicle Size | |
|---|---|
| Width | 2.50 m (3.24 m with slideout) |
| Length | 7.57 m - 7.62 m |
| Interior height | 1.95 m |
| Exterior height | 3.89 m |
| Additional Items | |
|---|---|
| DVD Player | No |
| USB port | No |
| Fire Extinguisher | Yes |
| CD-Player | No |
| AM/FM radio | No |
| Fly Screen | No |
| Generator | No |
| Rear Vision Camera | No |
| Awning | Yes |
| TV | No |
| Safe | No |
| Solar Panel | Yes |
| GPS | No |
| Tent | No |
| Bicycle Rack | No |
| Satellite dish | No |
| Parking Sensors | No |
| First Aid kit | No |
| Beds | |
|---|---|
| Double bed | - |
| Dinette bed | 117 cm x 167 cm |
| Bunkbed | 66 cm x 193 cm |
| Sofa bed | - |
| Overcab bed | 183 cm x 203 cm |
| Rooftop sleeper | - |
| Kitchen | |
|---|---|
| Sink | Yes |
| Coolbox | No |
| Fridge | Yes |
| Microwave | No |
| Stove | Yes |
| Gas Bottle | No |
| Oven | Yes |
| Warm / Cold Water Supply | Hot and cold water |
| Freezer | No |
| Kitchen Utensils | No |
| Children | |
|---|---|
| Child seat anchor | Yes |
| Cabover safety net | No |
| Transmission | |
|---|---|
| Transmission | Automatic |
The photos and floor plans shown on this page are indicative, no rights can be derived from them.