McRent
Ecoline 6
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 6 |
Max. number of adults | 6 |
Max. number of children | 4 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | Yes |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | 2.3 |
Fuel | Diesel |
Dual Battery System | Yes |
No. of seatbelts | 6 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | Yes |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | No |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | Yes |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 210cm x 80cm |
Dinette bed | 175cm x 100cm |
Bunkbed | |
Sofa bed | |
Overcab bed | 210cm x 160cm |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Manual |
The photos and floor plans shown on this page are indicative, no rights can be derived from them.