OrsonRent
Twin Plus 640 SLB
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 3 |
Max. number of adults | 3 |
Max. number of children | 1 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Engine Capacity | |
Fuel | Diesel |
Exterior storage bay | Yes |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 3 |
Cruise control | No |
Airco Drivers's cabin | No |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Additional Items | |
---|---|
DVD Player | No |
Fire Extinguisher | No |
USB port | Yes |
CD-Player | No |
AM/FM radio | Yes |
Fly Screen | Yes |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | Yes |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | 2x 192 cm x 85 cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | No |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | No |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |
The photos and floor plans shown on this page are indicative, no rights can be derived from them.