Rent Easy
Active First
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | Yes |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | |
Fuel | Diesel |
Engine Capacity | 2.3 |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | Yes |
Awning | Yes |
TV | Yes |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 2x 194 cm x 80 cm |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | 188 cm x 150 cm |
Rooftop sleeper | - |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | Yes |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Manual |
The photos and floor plans shown on this page are indicative, no rights can be derived from them.