Indie Campers
Odyssee
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 2 |
Max. number of children | 2 |
Vehicle | |
---|---|
Airbag | No |
Power Steering | No |
Waste Water Tank | No |
ABS | No |
Power Supply | |
Engine Capacity | 2.3 |
Fuel | Diesel |
Fresh water tank | No |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | No |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | 2.05m |
Length | 6m |
Interior height | |
Exterior height | 2,75m |
Additional Items | |
---|---|
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | Yes |
First Aid kit | No |
Beds | |
---|---|
Double bed | 1830 x 1270 |
Dinette bed | |
Bunkbed | 1700 x 1200 |
Sofa bed | |
Overcab bed | |
Rooftop sleeper |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Automatic |
Les photos et les plans d'étage présentés sur cette page sont indicatifs, aucun droit ne peut en être tiré.