HomeVerhuurdersFour SeasonsRun of Fleet C-Class
Four Seasons
Run of Fleet C-Class
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Airbag | No |
Power Steering | No |
Waste Water Tank | Yes |
ABS | No |
Power Supply | 12-volt |
Dual Battery System | No |
Engine Capacity | 2.2 |
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Fuel | Gasoline |
Exterior storage bay | No |
Cigarette lighter/charger | No |
No. of seatbelts | 4 |
Cruise control | Yes |
Airco Drivers's cabin | No |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Vehicle Size | |
---|---|
Width | - |
Length | - |
Interior height | - |
Exterior height | - |
Additional Items | |
---|---|
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
Generator | Yes |
Rear Vision Camera | Yes |
Awning | Yes |
TV | No |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | N/A |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | N/A |
Rooftop sleeper | - |
Kitchen | |
---|---|
Sink | Yes |
Coolbox | No |
Fridge | Yes |
Microwave | Yes |
Stove | Yes |
Gas Bottle | No |
Oven | Yes |
Warm / Cold Water Supply | Hot and cold water |
Freezer | Yes |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
De getoonde foto’s en plattegronden op deze pagina zijn ter indicatie, hieraan kunnen geen rechten worden ontleend.