HomeVerhuurdersJust GoWanderer
Just Go
Wanderer
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 4 |
Max. number of adults | 4 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | Yes |
Power Steering | No |
Waste Water Tank | Yes |
ABS | Yes |
Power Supply | |
Engine Capacity | |
Fuel | Diesel |
Dual Battery System | No |
No. of seatbelts | 4 |
Cruise control | No |
Airco Drivers's cabin | Yes |
Internal Walk-through access | Yes |
Heating Main Cabin | Yes |
Toilet | Yes |
Shower | Yes |
Heating Driver's Cabin | Yes |
Slide-Out | No |
Airco main cabin | Yes |
Solar Shower | No |
Drivers License C/C1 | No |
Exterior Shower | No |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | Yes |
Generator | No |
Rear Vision Camera | Yes |
Awning | No |
TV | Yes |
Safe | No |
Solar Panel | Yes |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
First Aid kit | No |
Beds | |
---|---|
Double bed | 215cm x 133cm |
Dinette bed | |
Bunkbed | |
Sofa bed | |
Overcab bed | 190cm x 116cm |
Rooftop sleeper |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | Yes |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | Hot and cold water |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | Yes |
Transmission | |
---|---|
Transmission | Automatic |
De getoonde foto’s en plattegronden op deze pagina zijn ter indicatie, hieraan kunnen geen rechten worden ontleend.