HomeVerhuurdersMcRentUrban Plus
| General | |
|---|---|
| Min. number of people | 1 | 
| Max. number of people | 2 | 
| Max. number of adults | 2 | 
| Max. number of children | 1 | 
| Vehicle | |
|---|---|
| Fresh water tank | Yes | 
| Grey/waste water tank | No | 
| Propane tank | Yes | 
| Exterior storage bay | No | 
| Cigarette lighter/charger | No | 
| Airbag | No | 
| Power Steering | Yes | 
| Waste Water Tank | Yes | 
| ABS | Yes | 
| Power Supply | 13-volt | 
| Engine Capacity | 2.2 | 
| Fuel | Diesel | 
| Dual Battery System | Yes | 
| No. of seatbelts | 4 | 
| Cruise control | No | 
| Airco Drivers's cabin | Yes | 
| Internal Walk-through access | Yes | 
| Heating Main Cabin | No | 
| Toilet | Yes | 
| Shower | Yes | 
| Heating Driver's Cabin | No | 
| Slide-Out | No | 
| Airco main cabin | No | 
| Solar Shower | No | 
| Drivers License C/C1 | No | 
| Exterior Shower | No | 
| Swivel chairs | No | 
| Additional Items | |
|---|---|
| CD-Player | Yes | 
| AM/FM radio | Yes | 
| Fly Screen | No | 
| USB port | No | 
| Fire Extinguisher | No | 
| DVD Player | No | 
| Generator | No | 
| Rear Vision Camera | No | 
| Awning | Yes | 
| TV | No | 
| Safe | No | 
| Solar Panel | No | 
| GPS | No | 
| Tent | No | 
| Bicycle Rack | Yes | 
| Satellite dish | No | 
| Parking Sensors | No | 
| First Aid kit | No | 
| Beds | |
|---|---|
| Double bed | 197 cm x 157/150 cm | 
| Dinette bed | - | 
| Bunkbed | - | 
| Sofa bed | - | 
| Overcab bed | - | 
| Rooftop sleeper | - | 
| Kitchen | |
|---|---|
| Coolbox | No | 
| Sink | Yes | 
| Fridge | Yes | 
| Microwave | No | 
| Stove | Yes | 
| Gas Bottle | Yes | 
| Oven | No | 
| Warm / Cold Water Supply | Hot and cold water | 
| Freezer | No | 
| Kitchen Utensils | No | 
| Children | |
|---|---|
| Child seat anchor | Yes | 
| Cabover safety net | No | 
| Transmission | |
|---|---|
| Transmission | Manual | 
De getoonde foto’s en plattegronden op deze pagina zijn ter indicatie, hieraan kunnen geen rechten worden ontleend.
 
								 
								 
								 
								 
								
