HomeVerhuurdersCosta Rider CampervanCampervan Family
Costa Rider Campervan
Campervan Family
General | |
---|---|
Min. number of people | 1 |
Max. number of people | 5 |
Max. number of adults | 5 |
Max. number of children | 2 |
Vehicle | |
---|---|
Fresh water tank | Yes |
Grey/waste water tank | No |
Propane tank | No |
Exterior storage bay | No |
Cigarette lighter/charger | No |
Airbag | No |
Power Steering | Yes |
Waste Water Tank | Yes |
ABS | No |
Power Supply | |
Engine Capacity | |
Fuel | Diesel |
Dual Battery System | No |
No. of seatbelts | 5 |
Cruise control | No |
Airco Drivers's cabin | No |
Internal Walk-through access | No |
Heating Main Cabin | No |
Toilet | No |
Shower | Yes |
Heating Driver's Cabin | No |
Slide-Out | No |
Airco main cabin | No |
Solar Shower | No |
Drivers License C/C1 | No |
Vehicle Size | |
---|---|
Width | n/a |
Length | n/a |
Interior height | n/a |
Exterior height | n/a |
Additional Items | |
---|---|
CD-Player | No |
AM/FM radio | No |
Fly Screen | No |
USB port | No |
Fire Extinguisher | No |
DVD Player | No |
Generator | No |
Rear Vision Camera | No |
Awning | No |
TV | No |
Safe | No |
Solar Panel | No |
GPS | No |
Tent | No |
Bicycle Rack | No |
Satellite dish | No |
Parking Sensors | No |
Beds | |
---|---|
Double bed | - |
Dinette bed | - |
Bunkbed | - |
Sofa bed | - |
Overcab bed | - |
Rooftop sleeper | 1.40m x 2.40m & 1.70m x 2.40m. |
Kitchen | |
---|---|
Coolbox | No |
Sink | Yes |
Fridge | No |
Microwave | No |
Stove | Yes |
Gas Bottle | No |
Oven | No |
Warm / Cold Water Supply | |
Freezer | No |
Kitchen Utensils | No |
Children | |
---|---|
Child seat anchor | No |
Transmission | |
---|---|
Transmission | Manual |
De getoonde foto’s en plattegronden op deze pagina zijn ter indicatie, hieraan kunnen geen rechten worden ontleend.